Model Selection Chart
GOOD | BETTER | BEST | |||||
Model# | 5250 | 5251 | 5283 | 5216 | |||
5950 | 5951 | 5983 | 5916 | ||||
Insulation Type | No Insulation | 1 3/8" Polystyrene | 1-13/16" Polystyrene | 1-7/8" Polyurethane | |||
R-Value | 0.0 | 7.94 | 9.65 | 16.55 | |||
Construction Type | Standard | Standard | Medium Duty | Heavy Duty | |||
Available Color Options | |||||||
White | |||||||
Almond | |||||||
Sandstone | |||||||
Brown | |||||||
Bronze | |||||||
Gray | |||||||
Desert Tan | |||||||
Black | |||||||
Graphite | |||||||
Carbon Oak | |||||||
Painted Woodtones | |||||||
Accents Woodtones | |||||||
Designer Glass |