Model Selection Chart
GOOD | BETTER | BEST | |||||
Short Panel |
2250 | 2240 | 2251 | 2241 | 2283 | 2206 | 2216 |
Long Panel |
4250 | 4240 | 4251 | 4241 | 4283 | 4206 | 4216 |
Insulation Type | No Insulation |
No Insulation |
1 3/8" Polystyrene |
1 3/8" Polystyrene |
1 13/16" Polystyrene |
1 3/8" Polyurethane |
1 7/8" Polyurethane |
R-Value | - | - | 7.94 | 7.94 | 9.65 | 13.40 | 17.19 |
Construction Type | Standard | Heavy Duty | Standard | Heavy Duty | Medium Duty | Medium Duty | Heavy Duty |
Available Color Options | |||||||
White | |||||||
Almond | |||||||
Sandstone | |||||||
Brown | |||||||
Bronze | |||||||
Gray | |||||||
Desert Tan | |||||||
Black | |||||||
Evergreen | |||||||
Graphite | |||||||
Carbon Oak | |||||||
Painted Woodtones |
|||||||
Accents Woodtones |
|||||||
Designer Glass |