Model Selection Chart
BETTER | BEST | |||||
Model# | 5300 | 5400 | 5500 | 5600 | 5700 | 5800 |
Insulation Type | 1-13/16” Polystyrene |
1-13/16” Polystyrene |
1-13/16” Polystyrene |
1-7/8” Polyurethane |
1-7/8” Polyurethane |
1-7/8” Polyurethane |
R-Value | 10.29 | 10.78 | 10.67 | 17.54 | 18.03 | 17.92 |
Construction Type | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty |
Colors Options: | ||||||
White | ||||||
Almond | ||||||
Sandstone | ||||||
Bronze | ||||||
Wood Options: | ||||||
Cedar | ||||||
Mahogany |